F1B
Rank Name & Last Name Country License Junior R1 R2 R3 R4 R5 R6 R7 F1 F2 Total
1 Naci Bitik TURKEY TUR-005   240 180 180 180 180 180 180 505   1,825
2 Ismet Yurtseven TURKEY TUR-007   240 180 180 180 180 180 180 483   1,803
3 Valentin Savov BULGARIA BG-00070   234 180 180 180 180 180 180     1,314
4 Anatoli Ribchenkov GEORGIA GEO-04010   240 180 180 180 117 180 180     1,257
5 Maryiana Savova BULGARIA BG-00114 YES 109 104 122 180 180 180 180     1,055
6 Mehmet Haticoglu TURKEY TUR-077   155 174 180 86 130 69 180     974
7 Ismail Sarioglu TURKEY TUR-204   188 167 0 180 180 151 0     866
8 Anil Erdar TURKEY TUR-68 YES 0 114 149 137 104 180 0     684
9 Husamettin Ozenc TURKEY TUR-329   0 0 0 0 79 119 0     198
10 Seref Yetis TURKEY TUR-026   13 0 0 0 0 0 0     13
F1B-Junior
Rank Name & Last Name Country License Junior R1 R2 R3 R4 R5 R6 R7 F1 F2 Total
1 Maryiana Savova BULGARIA BG-00114 YES 109 104 122 180 180 180 180     1,055
2 Anil Erdar TURKEY TUR-68 YES 0 114 149 137 104 180 0     684